Shop manager’s screen
Two café shops planned by the hour: type times like 10-15, see the staff needed by time of day and the labour cost against the budget.
Back to the demo steps
Café roster · December 2026 · Harbor café
Printed November 5, 2026 11:40 AM
| Staff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Days | Off | Hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | ||||
| Full time | ||||||||||||||||||||||||||||||||||
| Ruth Ellis | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Diego Ramos | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Anna Novak | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Tom Becker | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Part time | ||||||||||||||||||||||||||||||||||
| Kenji Mori | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Greta Vogel | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Priya Shah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Marco Bianchi | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Sara Lind | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Jonas Berg | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 7-10 staffed / needed | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | |||
| 11-14 staffed / needed | 0/3 | 0/4 | 0/4 | 0/4 | 0/5 | 0/5 | 0/3 | 0/3 | 0/4 | 0/4 | 0/4 | 0/5 | 0/4 | 0/4 | 0/4 | 0/3 | 0/4 | 0/4 | 0/5 | 0/5 | 0/4 | 0/4 | 0/4 | 0/4 | 0/4 | 0/5 | 0/5 | 0/4 | 0/3 | 0/3 | 0/4 | |||
| 14-17 staffed / needed | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | |||
| 17-20 staffed / needed | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | |||
| 20-22 staffed / needed | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | |||
| CL staffed / needed | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | |||
O Day off
OP Opening 07:00–13:00
MD Middle 11:00–17:00
CL Closing 16:00–22:00