Security manager’s screen
Four sites, two shift codes: each shift has a site, and the rows at the bottom show how many guards each site needs.
Back to the demo steps
Security roster · November 2026
Printed November 5, 2026 10:28 AM
| Staff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Days | Off | Hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | ||||
| Team 1 | |||||||||||||||||||||||||||||||||
| Ray Cooper | O | GD TA | GD HM | O | GD TA | GN SP | A | O | O | GD SP | O | GD SP | O | GN SP | A | GD CM | O | O | GN SP | A | GD HM | GD HM | GD CM | O | GD TA | O | O | GD SP | GD HM | GN SP | 16 | 11 | 148 |
| Nina Holt | A | GD HM | GD TA | O | O | GN TA | A | GD TA | O | O | O | O | GD CM | GN TA | A | O | O | O | O | GD TA | GN SP | A | O | GN SP | A | O | GD HM | GD TA | GD HM | GD HM | 13 | 12 | 124 |
| Omar Haddad | GD SP | GD SP | GN SP | A | GD HM | O | GD TA | O | GD CM | GD TA | GD SP | O | GN SP | A | GD SP | O | GD HM | GN SP | A | GD HM | GD SP | O | GD TA | O | O | GD HM | O | GN SP | A | GD CM | 18 | 8 | 164 |
| Julia Weiss | GD TA | O | O | O | GD TA | GD TA | GN TA | A | O | O | GN SP | A | O | O | O | GN SP | A | GD TA | GD SP | GD TA | GD HM | O | O | O | O | GN TA | A | GD HM | O | O | 12 | 14 | 116 |
| Ken Ito | GD TA | GD TA | GN TA | A | O | GD TA | GD TA | GN TA | A | O | GD TA | GD TA | GN TA | A | O | GD TA | GD TA | GN TA | A | O | GD TA | GD TA | GN TA | A | O | GD TA | GD TA | GN TA | A | O | 18 | 6 | 174 |
| Lara Costa | A | O | GD TA | GD TA | GN TA | A | O | GD TA | GD TA | GN TA | A | O | GD TA | GD TA | GN TA | A | O | GD TA | GD TA | GN TA | A | O | GD TA | GD TA | GN TA | A | O | GD TA | GD TA | GN TA | 18 | 6 | 174 |
| Team 2 | |||||||||||||||||||||||||||||||||
| Sam Reed | GN TA | A | O | O | GD SP | GD SP | GD HM | O | GD HM | O | GD TA | GD TA | GD TA | O | GN SP | A | GN SP | A | O | O | O | GD SP | O | GN TA | A | O | GD CM | O | O | GD TA | 14 | 12 | 132 |
| Tess Young | GD HM | GD CM | O | GD SP | GN SP | A | O | GD SP | GN TA | A | O | GD CM | GD SP | O | GD TA | GD SP | GN TA | A | O | GD CM | O | GD HM | O | GD CM | GN SP | A | GD TA | O | O | GD SP | 17 | 9 | 156 |
| Victor Hale | O | GN SP | A | GD CM | O | O | O | GD HM | GD TA | GD TA | O | GN SP | A | GD TA | O | GD HM | GD SP | GD CM | GN TA | A | GD TA | O | GN SP | A | GD HM | O | O | GD HM | O | O | 15 | 11 | 140 |
| Amy Park | O | GN TA | A | O | GD CM | O | O | GN SP | A | GD HM | GD CM | O | GD HM | GD HM | GD HM | O | O | O | GD TA | GD SP | O | GN TA | A | O | GD CM | GD TA | GN TA | A | O | O | 14 | 12 | 132 |
| Ben Ford | GD HM | O | O | GD TA | O | GD CM | GN SP | A | O | GN SP | A | GD HM | O | O | GD HM | GN TA | A | GD HM | GD CM | O | O | O | GD HM | GD HM | O | GD CM | O | O | GN SP | A | 14 | 12 | 132 |
| Cleo Grant | O | O | GD SP | GN TA | A | GD HM | GD SP | O | GD SP | GD CM | GN TA | A | O | GD HM | O | O | GD CM | O | GD HM | O | GN TA | A | O | O | GD TA | GD SP | GD SP | O | GN TA | A | 15 | 11 | 140 |
| Dev Mehta | O | O | GD CM | GN SP | A | O | GD HM | O | GN SP | A | O | O | O | O | GD TA | GD TA | GD TA | O | O | GN SP | A | GD TA | GD SP | GD SP | GD SP | GN SP | A | O | GD SP | GD TA | 15 | 11 | 140 |
| Eva Lund | GN SP | A | O | GD HM | O | O | O | GD HM | O | O | GD HM | GN TA | A | GD SP | O | O | O | GD SP | O | O | O | GN SP | A | GD TA | O | O | GN SP | A | GD TA | O | 11 | 15 | 108 |
| GD · Tower A staffed / needed | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |||
| GN · Tower A staffed / needed | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||
| GD · Harbor Mall staffed / needed | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 1/1 | |||
| GD · Station Plaza staffed / needed | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||
| GN · Station Plaza staffed / needed | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||
| GD · City Museum staffed / needed | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | ||||||||||||
Places
TA Tower A
HM Harbor Mall
SP Station Plaza
CM City Museum
A After night
O Day off
GD Guard day 08:00–17:00
GN Guard night 17:00–08:00