Security manager’s screen
Four sites, two shift codes: each shift has a site, and the rows at the bottom show how many guards each site needs.
Back to the demo steps
Security roster · December 2026
Printed November 5, 2026 11:40 AM
| Staff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Days | Off | Hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | ||||
| Team 1 | ||||||||||||||||||||||||||||||||||
| Ray Cooper | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Nina Holt | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Omar Haddad | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Julia Weiss | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Ken Ito | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Lara Costa | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Team 2 | ||||||||||||||||||||||||||||||||||
| Sam Reed | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Tess Young | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Victor Hale | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Amy Park | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Ben Ford | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Cleo Grant | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Dev Mehta | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Eva Lund | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| GD · Tower A staffed / needed | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | |||
| GN · Tower A staffed / needed | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |||
| GD · Harbor Mall staffed / needed | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | |||
| GD · Station Plaza staffed / needed | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |||
| GN · Station Plaza staffed / needed | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |||
| GD · City Museum staffed / needed | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |||||||||||
A After night
O Day off
GD Guard day 08:00–17:00
GN Guard night 17:00–08:00