Warehouse roster · November 2026 · Warehouse
Printed November 22, 2026 8:57 PM
| Staff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Days | Off | Hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | ||||
| Jamie Ellis | D | D | D | D | E | 7-16 | D | D | D | D | E | O | O | D | D | D | D | E | O | O | D | D | D | D | E | O | O | D | D | D | 24 | 6 | 192 |
| Jamie Brooks | D | E | D | O | O | E | D | D | E | D | O | O | E | D | D | E | D | O | O | E | D | D | E | D | O | O | E | D | D | E | 22 | 8 | 176 |
| Jordan Ellis | D | D | O | O | D | D | D | D | D | O | O | D | D | D | D | D | O | O | D | D | D | D | D | O | O | D | D | D | D | D | 22 | 8 | 176 |
| Jordan Foster | D | O | O | D | D | E | D | D | O | O | D | D | E | D | D | O | O | D | D | E | D | D | O | O | D | D | E | D | D | O | 21 | 9 | 168 |
| Casey Ellis | O | O | D | E | D | D | D | O | O | D | E | D | D | D | O | O | D | E | D | D | D | O | O | D | E | D | D | D | O | O | 20 | 10 | 160 |
| Cameron Cole | O | E | D | D | D | E | O | O | E | D | D | D | E | O | O | E | D | D | D | E | O | O | E | D | D | D | E | O | O | E | 21 | 9 | 168 |
| Avery Sullivan | D | D | D | E | D | O | O | D | D | D | E | D | O | O | D | D | D | E | D | O | O | D | D | D | E | D | O | O | D | D | 22 | 8 | 176 |
| Jordan Grant | E | D | D | D | O | O | D | E | D | D | D | O | O | D | E | D | D | D | O | O | D | E | D | D | D | O | O | D | E | D | 22 | 8 | 176 |
| Jamie Sullivan | D | D | E | O | O | D | E | D | D | E | O | O | D | E | D | D | E | O | O | D | E | D | D | E | O | O | D | E | D | D | 22 | 8 | 176 |
| Avery Bennett | E | D | O | O | E | D | D | E | D | O | O | E | D | D | E | D | O | O | E | D | D | E | D | O | O | E | D | D | E | D | 22 | 8 | 176 |
| Casey Sullivan | D | O | O | D | D | D | E | D | O | O | D | D | D | E | D | O | O | D | D | D | E | D | O | O | D | D | D | E | D | O | 21 | 9 | 168 |
| Quinn Reed | O | O | D | D | E | D | D | O | O | D | D | E | D | D | O | O | D | D | E | D | D | O | O | D | D | E | D | D | O | O | 20 | 10 | 160 |
| 9-17 staffed / needed | 6/10 | 7/10 | 6/10 | 6/10 | 7/10 | 6/10 | 7/10 | 5/10 | 6/10 | 6/10 | 6/10 | 7/10 | 5/10 | 6/10 | 6/10 | 6/10 | 7/10 | 5/10 | 6/10 | 6/10 | 6/10 | ||||||||||||
D Day 08:00–17:00
E Evening 12:00–21:00
O Day off