Try it on this page (3)
- Find the shortages The table “By role” shows work / working time for each role and week. Red cells with ▲ mean more work than people: backend developers run short in a couple of weeks.
- Count projects you have not won yet Change “Tentative projects” from Count fully to Weigh by chance: Woodgrove (60% chance) then counts for 60% of its hours, and the hatched part of the bars gets smaller.
- Whom to hire, and when The hiring forecast at the bottom lists roles that stay short four weeks in a row, how many people to hire and when to start looking (hiring takes 8 weeks in this demo). Hiring forecast →
The red number on a role counts the weeks or months in which it is short.
All roles
42 people · Oct 26, 2026 – May 2, 2027
- Booked people
- Unfilled placeholders
- Tentative projects
- Working time
Vertical axis: Full-time equivalents (1 = one person working full time)
Swipe the chart sideways to see every week.
By role
Work / working time, in FTE. ▲ means more work than people. Green means less than 70% of the working time is booked.
| Role | Oct 26 | Nov 2 | Nov 9 | Nov 16 | Nov 23 | Nov 30 | Dec 7 | Dec 14 | Dec 21 | Dec 28 | Jan 4 | Jan 11 | Jan 18 | Jan 25 | Feb 1 | Feb 8 | Feb 15 | Feb 22 | Mar 1 | Mar 8 | Mar 15 | Mar 22 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer | 2.10 / 7.00 | 3.00 / 8.00 | 5.10 / 8.00 | 5.10 / 8.00 | 5.35 / 8.00 | 5.35 / 8.00 | 5.85 / 8.00 | 6.10 / 8.00 | 6.20 / 8.00 | 6.00 / 8.00 | 6.60 / 8.00 | 7.10 / 8.00 | 6.60 / 8.00 | 6.60 / 8.00 | 6.60 / 7.90 | 6.60 / 8.00 | 6.60 / 8.00 | 6.60 / 8.00 | 6.10 / 8.00 | 5.00 / 8.00 | 3.50 / 8.00 | 3.00 / 8.00 | 3.00 / 8.00 | 2.50 / 8.00 | 2.50 / 8.00 | 1.00 / 8.00 | 1.00 / 8.00 |
| Frontend developer | 3.00 / 8.55 | 1.50 / 7.55 | 4.44 / 8.55 | 4.90 / 8.55 | 6.15 / 8.55 | 6.15 / 8.55 | 6.70 / 8.50 | 6.50 / 8.55 | 6.50 / 8.55 | 7.10 / 8.55 | 7.10 / 7.15 | 9.20 / 8.45 | 9.10 / 8.75 | 8.67 / 8.42 | 8.76 / 8.55 | 8.76 / 8.55 | 7.96 / 7.65 | 8.46 / 8.55 | 7.46 / 8.55 | 7.16 / 8.55 | 6.73 / 8.50 | 5.26 / 8.55 | 4.26 / 8.55 | 3.26 / 8.55 | 3.26 / 8.55 | 1.66 / 8.55 | 1.16 / 8.55 |
| Backend developer | 6.84 / 11.4 | 8.46 / 11.4 | 8.86 / 11.4 | 9.36 / 11.4 | 9.56 / 11.4 | 11.7 / 11.4 | 13.6 / 11.3 | 13.8 / 11.4 | 14.1 / 11.4 | 13.3 / 11.4 | 13.9 / 11.4 | 11.4 / 10.4 | 12.1 / 11.3 | 12.0 / 11.1 | 11.6 / 11.3 | 11.6 / 11.4 | 10.6 / 11.4 | 8.34 / 11.4 | 7.34 / 11.4 | 6.74 / 11.4 | 6.70 / 11.3 | 4.10 / 11.4 | 4.10 / 11.4 | 3.00 / 11.4 | 3.00 / 11.4 | 2.46 / 11.4 | 2.46 / 11.4 |
| Project manager | 4.10 / 6.00 | 3.54 / 6.00 | 4.84 / 6.00 | 5.29 / 6.00 | 5.29 / 6.00 | 5.29 / 6.00 | 5.81 / 6.00 | 5.49 / 6.00 | 5.49 / 6.00 | 5.99 / 6.00 | 5.99 / 6.00 | 6.07 / 5.40 | 5.16 / 6.00 | 5.04 / 6.00 | 5.09 / 6.00 | 5.04 / 6.00 | 5.04 / 6.00 | 4.04 / 6.00 | 3.54 / 6.00 | 3.54 / 6.00 | 3.30 / 6.00 | 2.40 / 6.00 | 1.70 / 6.00 | 1.20 / 6.00 | 1.20 / 6.00 | 1.20 / 6.00 | 0.20 / 6.00 |
| QA engineer | 2.40 / 3.55 | 2.40 / 3.55 | 1.50 / 2.95 | 1.90 / 3.55 | 2.15 / 3.55 | 2.15 / 3.55 | 2.13 / 3.50 | 2.90 / 3.55 | 2.90 / 3.55 | 2.90 / 3.55 | 3.30 / 3.55 | 3.30 / 3.55 | 3.50 / 3.75 | 3.17 / 3.42 | 3.30 / 3.55 | 3.30 / 3.55 | 2.80 / 3.55 | 2.60 / 3.55 | 2.60 / 3.55 | 1.60 / 3.55 | 1.55 / 3.50 | 1.10 / 3.55 | 0.70 / 3.55 | 0.70 / 3.55 | 0.70 / 3.55 | 0.54 / 3.55 | 0.30 / 3.55 |
| Data analyst | 0.40 / 2.00 | 0.40 / 2.00 | 1.00 / 2.00 | 0.50 / 1.40 | 1.00 / 2.00 | 1.10 / 2.00 | 1.00 / 2.00 | 1.10 / 2.00 | 2.20 / 3.00 | 1.50 / 3.00 | 1.40 / 3.00 | 1.50 / 3.00 | 1.40 / 3.00 | 1.40 / 3.00 | 0.90 / 3.00 | 0.90 / 3.00 | 0.90 / 3.00 | 0.90 / 3.00 | 0.90 / 3.00 | 0.40 / 3.00 | 0.40 / 3.00 | 0.40 / 3.00 | 0.40 / 3.00 | 0.40 / 3.00 | 0.40 / 3.00 | 0.00 / 3.00 | 0.00 / 3.00 |
| All roles | 18.8 / 38.4 | 19.3 / 38.4 | 25.7 / 38.9 | 27.0 / 38.8 | 29.5 / 39.4 | 31.7 / 39.4 | 35.1 / 39.3 | 35.8 / 39.4 | 37.4 / 40.4 | 36.8 / 40.4 | 38.3 / 39.1 | 38.5 / 38.7 | 37.9 / 40.8 | 36.9 / 39.9 | 36.3 / 40.3 | 36.2 / 40.4 | 33.9 / 39.6 | 30.9 / 40.4 | 27.9 / 40.4 | 24.4 / 40.4 | 22.2 / 40.3 | 16.3 / 40.4 | 14.2 / 40.4 | 11.1 / 40.4 | 11.1 / 40.4 | 6.86 / 40.4 | 5.12 / 40.4 |
Hiring forecast
Roles that run short in this period. Hire only for what is missing every week of 4 weeks in a row (Short 4 weeks running); a shorter peak shows — and is better covered with overtime or freelancers. Hire rounds it up to whole people. Hiring takes about 8 weeks. Counted in full-time people, week by week.
| Role | Short from | Most short | Short 4 weeks running | Hire | Start hiring by | Unfilled placeholders |
|---|---|---|---|---|---|---|
| Backend developer 12 people | Nov 30, 2026 | 2.8 FTE | 1.9 FTE | 2 people | Now (already late) | Backend developer ×2, Senior backend developer |
| Frontend developer 9 people | Jan 11, 2027 | 0.8 FTE | 0.2 FTE | 1 person | Now (already late) | Frontend developer ×3 |
| Project manager 6 people | Jan 11, 2027 | 0.7 FTE | — | Cover with overtime or freelancers | — | Project manager ×3 |