Click a day to add a company day off.
Company days off in the next 12 months
- Dec 15, 2026 (Tue) Inventory count
- Dec 28, 2026 (Mon) – Dec 31, 2026 (Thu) Year-end break
- Jun 12, 2027 (Sat) Company picnic
Business hours
Drag over the boxes to paint the hours you are open, and drag again to clear them. Days with no hours are closed. Every time picker in this panel uses these hours.
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | |||||||||||||||||||||||||||||||||||||||||||||||||
Calendars from links (iCal)
Read days off from a shared calendar. Every all-day event in it becomes a company day off, and an event with a time closes the company for those hours.
No calendar links yet.
See these days in your calendar app
Add this link to Google Calendar (Other calendars → From URL), Outlook or Apple Calendar. It shows the company days off and working days of the calendar above, and updates by itself. Anyone with the link can see them.